Double leaf opening door
dv-22 presentation
technical specifications
installation guide
Home » iProducts » Opening Doors » DV-22
Technical features | prh/prd anodized | pri anodized | dorma polished |
---|---|---|---|
Material | Aluminium | Aluminium | Stainless steel 304 |
Finish | Anodized | Anodized | Polished |
RAL paint | Available on request | Available on request | Available on request |
Glass pane thickness | 8mm – 12mm | 10mm | 10mm |
Max door width | up to 1400mm | up to 1400mm | up to 1400mm |
Max door weight | up to 200kg | up to 200kg | up to 200kg |
Aluminium case | ✘ | ✘ | ✘ |
Combined with : |
---|
Set of door closer | ||||
---|---|---|---|---|
Floor spirng/ choice of one | 100-1 |
100-5 |
100-6 |
100-4 |