Glass pane thickness |
8mm |
10mm |
8mm |
10mm |
8mm |
10mm |
8mm |
10mm |
8mm |
10mm |
Shower kit |
107-468 | Sliding shower kit hip-zac BZ00 |
107-469 | Sliding shower kit hip-zac BZ03 |
107-470 | Sliding shower kit hip-zac BZ06 |
107-259 | Sliding shower kit hip-zac BZ07 |
107-260 | Sliding shower kit hip-zac BZ09 |
Type “U” profile |
107-263 | Type “U” profile |
107-510 | Type “U” profile |
107-263 | Type “U” profile |
107-510 | Type “U” profile |
107-263 | Type “U” profile |
107-510 | Type “U” profile |
107-263 | Type “U” profile |
107-510 | Type “U” profile |
107-263 | Type “U” profile |
107-510 | Type “U” profile |
Handle |
60-250 | Round handle for sliding door |
60-250 | Round handle for sliding door |
60-250 | Round handle for sliding door |
60-250 | Round handle for sliding door |
60-250 | Round handle for sliding door |
Vertical sealant |
70-150 | Sealant profile with flexible gasket 90° |
70-151 | Sealant profile with flexible gasket 90°/strong> |
70-150 | Sealant profile with flexible gasket 90° |
70-151 | Sealant profile with flexible gasket 90° |
70-150 | Sealant profile with flexible gasket 90° |
70-151 | Sealant profile with flexible gasket 90° |
70-150 | Sealant profile with flexible gasket 90° |
70-151 | Sealant profile with flexible gasket 90° |
70-150 | Sealant profile with flexible gasket 90° |
70-151 | Sealant profile with flexible gasket 90° |
Polycarbonate sealants |
70-147 | Sealant profile with magnet 90° |
70-154 | Sealant bubble type profile |
70-181 | Sealant bubble type profile |
70-154 | Sealant bubble type profile |
70-181 | Sealant bubble type profile |
70-154 | Sealant bubble type profile |
70-181 | Sealant bubble type profile |
70-154 | Sealant bubble type profile |
70-181 | Sealant bubble type profile |